Incident Type Abbreviations
| Accident | ACC |
| Alert | ALRT |
| Congestion | CONG |
| Construction | CONST |
| Vehicle Fire | CRFR |
| Debris in Road | DEBRI |
| Disabled Vehicle | DVEH |
| Event | EVENT |
| Flooding | FLOOD |
| Fog | FOG |
| Traffic Incident | FYI |
| Gas Main Break | GMB |
| Hail | HAIL |
| Road Hazard | HAZARD |
| Pothole | HOLE |
| Icy | ICY |
| News | NEWS |
| Downed Pole | POLE |
| Rain | RAIN |
| Freezing Rain | SLEET |
| Snow | SNOW |
| Spill | SPILL |
| Sun Glare | SUN |
| Malfunctioning Traffic Light | TL-D |
| Mass Transit | TRANS |
| Downed Tree | TREE |
| Downed Wires | WIRES |
| Water Main Break | WMB |
Customer support service by UserEcho